42.0934638333,-70.6466216667- Enter address or partial address:
- Use your location
- History:
- 42.0934638333,-70.6466216667
Enter address or partial address:
History:
Max temp
54℉
Min temp
50℉
Total Precip
0.58in
Max daily precip
0.58in
Rain days
1.0
Max sustained wind
27mph
-
Temperature
Feels like
Normal
Maximum
Minimum
-
Precipitation
Total
Average
-
Wind
Gust
Pressure
-
Degree Days
Accumulated Degree Days
Location and station map






Station | Id | Distance (mi) | Latitude | Longitude |
---|---|---|---|---|
MARSHFIELD MUNICIPAL AIRPORT, MA US | 72225664774 | 1 | 42.098 | -70.672 |
KGHG | KGHG | 2 | 42.1 | -70.68 |
EW8920 Duxbury MA US | E8920 | 7 | 42.003 | -70.601 |
KPYM | KPYM | 13 | 41.92 | -70.73 |
PLYMOUTH MUNICIPAL AIRPORT, MA US | 72506454769 | 13 | 41.91 | -70.729 |
PROVINCETOWN MUNICIPAL AIRPORT, MA US | 72507364708 | 22 | 42.072 | -70.221 |
PROVINCETOWN, MA | KPVC | 22 | 42.07 | -70.22 |
FW6999 Quincy MA US | F6999 | 23 | 42.259 | -71.03 |
TAUNTON MUNICIPAL AIRPORT, MA US | 72506854777 | 24 | 41.876 | -71.021 |
KTAN | KTAN | 25 | 41.87 | -71.02 |
BOSTON, MA US | 72509014739 | 26 | 42.361 | -71.01 |
KBOS | KBOS | 27 | 42.37 | -71.03 |
KOWD | KOWD | 28 | 42.18 | -71.17 |
NORWOOD MEMORIAL AIRPORT, MA US | 72509854704 | 28 | 42.191 | -71.174 |
Weather API Queries
Weather data for 42.0934638333,-70.6466216667
This weather data is for 42.0934638333,-70.6466216667 between the dates 2021-10-27 to 2021-10-27. The highest temperature during this period was 53.6℉ on the 2021-10-27. The lowest temperature was 49.9℉ on the 2021-10-27. There was a total amount of 0.576″ preciptation during this period. The day with the most precipitation was 2021-10-27 when 0.576″ of precipitation fell.
This data is sourced using the Visual Crossing Weather API