59.4956,18.5264- Enter address or partial address:
- Use your location
- History:
- 59.4956,18.5264
Enter address or partial address:
History:
Max temp
19℃
Min temp
13℃
Total Precip
0mm
Max daily precip
0mm
Rain days
0
Max sustained wind
15kph
-
Temperature
Feels like
Normal
Maximum
Minimum
-
Precipitation
Total
Average
-
Wind
Gust
Pressure
-
Degree Days
Accumulated Degree Days
Location and station map






Station | Id | Distance (km) | Latitude | Longitude |
---|---|---|---|---|
FW4490 Stockholm SE | F4490 | 18 | 59.502 | 18.843 |
SKARPO A, SW | 02487099999 | 20 | 59.35 | 18.733 |
STOCKHOLM OBSERVATORIET, SW | 02484099999 | 31 | 59.35 | 18.067 |
ESSB | ESSB | 36 | 59.35 | 17.95 |
BROMMA, SW | 02464099999 | 37 | 59.354 | 17.942 |
ESSA | ESSA | 37 | 59.65 | 17.95 |
SVANBERGA, SW | 02490099999 | 38 | 59.833 | 18.633 |
ARLANDA, SW | 02460099999 | 38 | 59.652 | 17.919 |
TULLINGE, SW | 02469099999 | 49 | 59.183 | 17.917 |
SVENSKA HOGARNA A, SW | 02498099999 | 55 | 59.45 | 19.5 |
ADELSO, SW | 02486099999 | 59 | 59.367 | 17.517 |
UPPSALA, SW | 02458099999 | 69 | 59.897 | 17.589 |
Weather API Queries
Weather data for 59.4956,18.5264
This weather data is for 59.4956,18.5264 between the dates 2023-08-19 to 2023-08-19. The highest temperature during this period was 19.2℃ on the 2023-08-19. The lowest temperature was 13.1℃ on the 2023-08-19. There was a total amount of 0mm preciptation during this period. The day with the most precipitation was when 0mm of precipitation fell.
This data is sourced using the Visual Crossing Weather API