Valkenburg, Zuid-Holland, Nederland- Enter address or partial address:
- Use your location
- History:
- Valkenburg, Zuid-Holland, Nederland
Enter address or partial address:
History:
Max temp
32℃
Min temp
-9.4℃
Total Precip
861mm
Max daily precip
19mm
Rain days
240
Max sustained wind
98kph
-
Temperature
Feels like
Normal
Maximum
Minimum
-
Precipitation
Total
Average
-
Wind
Gust
Pressure
-
Degree Days
Accumulated Degree Days
Location and station map







Station | Id | Distance (km) | Latitude | Longitude |
---|---|---|---|---|
EW9826 Zoetermeer NL | E9826 | 11 | 52.093 | 4.502 |
PE1RJX Zoetermeer NL | AU065 | 13 | 52.072 | 4.511 |
FW5815 Benthuizen NL | F5815 | 14 | 52.074 | 4.537 |
PDAN | PDAN | 18 | 52.1 | 4.2 |
CW4417 Rotterdam NL | C4417 | 20 | 52.012 | 4.546 |
FW8218 Poeldijk NL | F8218 | 22 | 52.025 | 4.245 |
CW7674 Delft NL | C7674 | 23 | 51.98 | 4.342 |
ROTTERDAM, NL | 06344099999 | 25 | 51.957 | 4.437 |
EHRD | EHRD | 26 | 51.95 | 4.45 |
EHAM | EHAM | 26 | 52.3 | 4.76 |
SCHIPHOL, NL | 06240099999 | 27 | 52.309 | 4.764 |
HOEK VAN HOLLAND, NL | 06330099999 | 32 | 51.983 | 4.1 |
WIJK AAN ZEE, NL | 06257099999 | 37 | 52.5 | 4.6 |
CABAUW TOWER, NL | 06348099999 | 42 | 51.967 | 4.933 |
DE BILT, NL | 06260099999 | 52 | 52.1 | 5.183 |
LE GOEREE, NL | 06320099999 | 59 | 51.933 | 3.667 |
HERWIJNEN AWS, NL | 06356099999 | 60 | 51.85 | 5.133 |
BERKHOUT, NL | 06249099999 | 64 | 52.65 | 4.983 |
EHGR | EHGR | 76 | 51.57 | 4.93 |
GILZE RIJEN, NL | 06350099999 | 76 | 51.567 | 4.932 |
P11 B DE RUYTER, NL | 06203099999 | 77 | 52.367 | 3.35 |
Weather API Queries
Weather data for Valkenburg, Zuid-Holland, Nederland
This weather data is for Valkenburg, Zuid-Holland, Nederland between the dates 2020-04-28 to 2021-04-28. The highest temperature during this period was 32.4℃ on the 2020-08-08. The lowest temperature was -9.4℃ on the 2021-02-11. There was a total amount of 860.885mm preciptation during this period. The day with the most precipitation was 2020-10-06 when 19.341mm of precipitation fell.
This data is sourced using the Visual Crossing Weather API